CLOTHING-SIZE CONVERSION
DESIREE | S | M | L | XL |
---|---|---|---|---|
UK | 10 | 12 | 14 | 16 |
EUROPEAN | 38 | 40 | 42 | 44 |
ITALIAN | 42 | 44 | 46 | 48 |
FRENCH | 40 | 42 | 44 | 46 |
CLOTHING-SIZES
BUST(cm.) | WAIST(cm.) | HIPS(cm.) | |
---|---|---|---|
Small | 88-90 | 70-72 | 98-100 |
Medium | 92-94 | 74-76 | 102-104 |
Large | 96-98 | 78-80 | 106-108 |
XLarge | 100-102 | 82-84 | 110-112 |
MAIN RANGE LENGTHS
TROUSERS | Shorts | Bermudas | Capri | Ankle | Long |
---|---|---|---|---|---|
cm | 35 | 40 | 76 | 81 | 105 |
SKIRTS | Mini | Midi | Knee | Maxi |
---|---|---|---|---|
cm | 35 | 45 | 55 | 95 |
DRESSES | Mini | Midi | Knee | Maxi |
---|---|---|---|---|
cm | 85 | 90 | 95 | 142 |
DENIM SIZES
26 | 27 | 28 | 29 | 30 | 31 | 32 | |||||||
WAIST | 66 | 70 | 70 | 74 | 78 | 82 | 86 | ||||||
HIPS | 94 | 98 | 102 | 106 | 110 | 114 | 118 |